Selection Table
Please drag the table left or right for viewing.
| Model | CANFDDTU-200UWGR | CANFDDTU-200UWG | CANFDDTU-200UR |
|---|---|---|---|
| Picture | ![]() | ![]() | ![]() |
| Domestically - made main control chip | √ | √ | √ |
| PC interface | USB2.0(480Mbps) | USB2.0(481Mbps) | USB2.0(482Mbps) |
| Number of CAN FD channels | 2 | 2 | 2 |
| Form of CAN FD interface | DB9 | DB9 | DB9 |
| Baud rate of CAN FD arbitration ID segment | 40K~1Mbps | 40K~1Mbps | 40K~1Mbps |
| Accelerated Baud rate of CAN FD data segment | 100K~5Mbps | 100K~5Mbps | 100K~5Mbps |
| Received data traffic | 4000 frames/s (each channel) | 4000 frames/s (each channel) | 4000 frames/s (each channel) |
| 120 Ω terminal resistance | Enable the configuration tool | Enable the configuration tool | Enable the configuration tool |
| Number of LIN channels | 1 | 1 | 1 |
| Digital input | 1 | 1 | 1 |
| Digital output | 1 | 1 | 1 |
| SD card type | Class10 | - | Class10 |
| Standard memory card | 64GB | - | 64GB |
| Highest memory card | 256GB | - | 256GB |
| Upload 4G data to the cloud | Supported | Supported | - |
| Upload WiFi data to the cloud | - | - | Supported |
| Beidou /GPS | Supported | Supported | - |
| RTC real-time clock | Supported | Supported | Supported |
| 120 Ω terminal resistance | -40~85℃ (excluding SD card) 2500VDC electrical isolation | ||
| Supply voltage | DC 9~48V | DC 9~48V | DC 9~48V |
| Shell | Metal | ||
| Dimension | 155.5mm×85.3mm×27mm | ||


























