Selection Table
Please drag the table left or right for viewing.
| Model | CANFDCOM-100IE | CANFDSM-100 |
|---|---|---|
| Picture | ![]() | ![]() |
| Configuration interface | Fixed use RS232 | UART |
| Number of CAN FD channels | 1 | 1 |
| CAN FD Interface Type | DB9 | Requires carrier board for use |
| CAN FD standard | ISO/Bosch | ISO/Bosch |
| CAN FD arbitration ID segment baud rate | 40K~1Mbps | 40K~1Mbps |
| CAN FD Data Phase Accelerated Baud Rate | 100K~5Mbps | 100K~5Mbps |
| CAN FD transmission capability * | 1200 frames/s | 1200 frames/s |
| CAN FD receiving capability * | 1200 frames/s | 1200 frames/s |
| CAN FD port 120 Ω terminal resistance | Configuration Tool Enable | Added by user |
| Serial interface | Software selection of RS232/485/422 | TTL level UART |
| Serial Baud rate | 1200-921600bps | 600~115200bps |
| Format Conversion | Supported | Supported |
| Transparent Conversion | Supported | Supported |
| Transparent Conversion with Identifier | Supported | Supported |
| Modbus Conversion | Supported | Supported |
| Industrial grade | -40~85℃ 2500VDC Electrical Isolation | |
| Supply voltage | 9~48V | 3.3V |
| Shell | Metal | Embedded Module Ultra-miniature Chip-style Potting |
Note: * In the case of single channel with 5Mbps and 0 byte data field.















