Selection Table
| Model | MiniPCIeCANFD (true MiniPCle version) | MiniPCIeCANFD-U (USB protocol version) | M.2CANFD |
|---|---|---|---|
| Picture | ![]() | ![]() | ![]() |
| Performance characteristics | High-performance industrial-grade CAN FD interface card, suitable for all kinds of complex networks, with super high forwarding rate. | ||
| Number of CAN FD channels | 2 | 2 | 2 |
| Form of CAN FD interface | DB9 (led out from pack board) | DB9 (led out from pack board) | DB9 (led out from pack board) |
| CAN FD standard | ISO/Bosch | ISO/Bosch | ISO/Bosch |
| CAN FD arbitration ID segment baud rate | 40K~1Mbps | 40K~1Mbps | 40K~1Mbps |
| CAN FD Data Phase Accelerated Baud Rate | 100K~5Mbps | 100K~5Mbps | 100K~5Mbps |
| CAN FD transmission capability * | 17500 frames/s (each channel) | 17500 frames/s (each channel) | 17500 frames/s (each channel) |
| CAN FD receiving capability * | 27500 frames/s (each channel) | 27500 frames/s (each channel) | 27500 frames/s (each channel) |
| CAN FD Port 120 Ω Terminating Resistor | DIP Switch | DIP Switch | DIP Switch |
| Hardware Timed Transmit | Supported | Supported | Supported |
| Hardware Queue Transmit | Supported | Supported | Supported |
| CANopen & J1939 Protocol Analysis | Supported | Supported | Supported |
| Windows system driver | Win7/8/10/11 | Win7/8/10/11 | Win7/8/10/12 |
| Linux system driver | Supported | Supported | Supported |
| Partial software functions | DBC send/parse, curve analysis, UDS diagnostics, ECU flashing, XCP/CCP calibration, simulation, etc. | ||
| PC interface | MiniPCle | MiniPCle | M.2 |
| Industrial grade | -40~85℃ 2500VDC Electrical Isolation | ||
| Power consumption | 1500mW | 1500mW | 1500mW |
| Physical size | 50.95mm*30mm*5.85mm (thickness) | 50.95mm*30mm*5.85mm (thickness) | 80mm*22mm*5.6mm (thickness) |
Note: * In the case of single channel with 5Mbps and 0 byte data field.



















