Selection Table
Please drag the table left or right for viewing.
| Model | PCI-5010-P | USBCAN-E-P |
|---|---|---|
| Picture | ![]() [production suspension] | ![]() [production suspension] |
| PC interface | PCI | USB |
| Number of CANopen slave stations | 1 | 1 |
| Interface form | DB9 terminal | OPEN5 terminal |
| Number of supported CANopen slaves | 64 | 32 |
| EDS File Loading | √ | √ |
| Modification and Download of Slave Object Dictionary | √ | √ |
| NMT Network Management | √ | √ |
| Emergency Message Support | √ | √ |
| RPDO support count | 128 | 128 |
| TPDO support count | 512 | 512 |
| Transmission of PDO and SDO | Supported | Supported |
| Simultaneously monitor CAN data link layer | Supported | - |
| 120 Ω terminal resistance | Built-in configurable | External |
| Industrial grade | -40~85℃ 2500VDC Electrical Isolation | |
| Windows system driver | Supported | Supported |
| Linux system driver | - | - |




















