Selection Table
Please drag the table left or right for viewing.
| Model | PCI-5010-P | USBCAN-E-P |
|---|---|---|
| Picture | ![]() | ![]() |
| PC interface | PCI | USB |
| Number of CANopen channels | 1 | 1 |
| Interface form | DB9 terminal | OPEN5 terminal |
| Industrial grade | √ | √ |
| Electrical isolation | √ | √ |
| Windows system driver | Supported | Supported |
| Linux system driver | - | - |
| Number of slave stations with CANopen | 64 | 32 |
| EDS file loading | √ | √ |
| Modification and download of slave object dictionary | √ | √ |
| NMT network management | √ | √ |
| Emergency message support | √ | √ |
| Number of RPDO supported | 128 | 128 |
| Number of TPDO supported | 512 | 512 |
| PDO, SDO sending | Supported | Supported |
| Simultaneously monitor the CAN data link layer. | Supported | - |
| 120 Ω terminal resistance | Built-in configurable | Externally connected |




















