Selection Table
Please drag the table left or right for viewing.
| Model (compatible) | Electric connector ECT -- Electric connector ECT | Rosenberger h-MTD- Rosenberger H-MTD | TE MATEnet-- Rosenberger H-MTD | TE MATEnet - TE MATEnet | TE MATEnet-- Electric connector ECT | |
|---|---|---|---|---|---|---|
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Corresponding material number | 26.06.00379 | 26.06.00412 | 26.06.00413 | 26.06.00414 | 26.06.00415 | |
| Interface style | Female | |||||
| Length | 2m | |||||
| Operating temperature | -40~105°C | |||||
| Electric performance | Contact resistance (center pin) | 25mΩ Max | ||||
| Frequency | DC TO 1GHZ | |||||
| Impedance | 100+/-5Ω e500ps | |||||
| Return loss | ≤-23dB,DC TO 600MHz;≤-20dB,600MHz-1GHz | |||||
| Insulation resistance | ≥100MΩ | |||||
| Test voltage | 500V rms | |||||
| Operating voltage | 100V rms | |||||
| Electric current | ≤1.5A DC | |||||
| Mechanical performance | Durability | ≥25 times | ||||
| Insertion force | ≤75N | |||||
| Withdrawal force | ≥2N | |||||
| Shell retention force | ≥110N | |||||


















