Selection Table
| Model | NETCOM-200IE | NETCOM-400IE | |
|---|---|---|---|
| Picture | ![]() | ![]() | |
| Ethernet interface | Rate | 10/100M | 10/100M |
| Quantity | 2 | 2 | |
| Specification | RJ45 | RJ45 | |
| Isolation withstand voltage | 1500VDC | 2000VDC | |
| Cascade | Supported | Supported | |
| Serial port | Quantity | 2 | 4 |
| Interface specification | DB9 | DB9 | |
| Isolation withstand voltage | 2500VDC | 2500VDC | |
| RS-232 | Supported | Supported | |
| RS-485 | Supported | Supported | |
| RS-422 | - | Supported | |
| Baud rate | RS-232 | 300bps~230.4Kbps | 300bps~230.4Kbps |
| RS-422/485 | 300bps~500Kbps | 300bps~500Kbps | |
| Working mode | TCP Server | Supported | Supported |
| TCP Client | Supported | Supported | |
| UDP | Supported | Supported | |
| Virtual serial port | Supported | Supported | |
| Supply voltage | 9~36V | 9~24V | |
| Operating temperature | -20~70℃ | -40~85℃ | |
| Online document | Click to visit | ||














