Optimal Certified Power Analyzer Up Till Now
Ultimate Weapon for Testing and Certification Laboratory Analysis
Subverting Traditional Enterprise-level Power Analyzer
Unique Enterprise R&D Testing
Unprecedented Portable Power Analyzer
Best Partner for Outdoor Mobile Testing
Product Selection
Certified | Products | Power accuracy | Bandwidth | Sampling Rate | Number of Elements | Voltage value/ Current value | Harmonic Order | Storage Capacity |
Certified product | PA8000 | 0.01% | DC/0.1Hz-5MHz | 2MS/s | 7 power elements Any element adaptable to motor element | 1000V 5A/50A* | 500th order | 60G |
Enterprise-level product High accuracy | PA6000 | 0.02% | DC/0.1Hz-1MHz | 200KS/s | 7 power elements 1 element adaptable to motor element | 1000V 5A/30A/50A | 256th order | 60G |
Enterprise-level product High bandwidth | PA5000 | 0.10% | DC/0.1Hz-5MHz | 2MS/s | 7 power elements 1 element adaptable to motor element | 1000V 5A/50A | 500th order | 60G |
Enterprise-level product High cost performance | PA3000 | 0.05% | DC/0.1Hz-1MHz | 200KS/s | 4 power elements One optional motor element available | 1000V 5A/30A/50A | 256th order | 60G |
Portable | PA2000mini | 0.05% | DC/0.1Hz-500KHz | 500KS/s | Optional battery component available | 1000V 5A | 256th order | 4G |
With a detailed parameters and accessories>
Product selection of power analyzer
PA8000 | PA6000 | PA5000 | PA3000 | PA2000mini | ||
Basic power accuracy | 0.01% reading+0.03% range | 0.02% reading+0.04% range | 0.10% reading+0.05% range | 0.05% reading+0.05% range | 0.05% reading+0.05% range | |
Bandwidth | DC,0.1Hz~5MHz | DC,0.1Hz~1MHz | DC,0.1Hz~5MHz | DC,0.1Hz~1MHz | DC,0.1Hz~500MHz | |
Sampling rate | 2MS/s | 200KS/s | 2MS/s | 200KS/s | 500KS/s | |
Number of input elements | 7 elements, and any element can be used for motor boards. | 7 elements, and one element can be used for motor boards. | 7 elements, and any element can be used for motor boards. | 7 elements, and one element can be used for motor boards. | 4 elements for power boards + one element for motor boards | |
Voltage range | 1.5V、3V、6V、 10V、15V、30V、 60V、100V、150V、 300V、600V、1000V | 300mV、1V、3V、 10V、30V、100V、 300V、600V、1000V | 1.5V、3V、6V、 10V、15V、30V、 60V、100V、150V、 300V、600V、1000V | 300mV、1V、3V、 10V、30V、100V、 300V、600V、1000V | 300mV、1V、3V、 10V、30V、100V、 300V、600V、1000V | |
Current ranges | Direct inputs | 5A:10mA、20mA、50mA、100mA、200mA、500mA、1A、2A、5A | 5A:10mA、30mA、100mA、300mA、1A、3A、5A | 5A:10mA、20mA、50mA、100mA、200mA、500mA、1A、2A、5A | 5A:10mA、30mA、100mA、300mA、1A、3A、5A | 5A:10mA、30mA、100mA、300mA、1A、3A、5A |
30A:300mA、1A、3A、10A、15A、30A | 30A:300mA、1A、3A、10A、15A、30A | |||||
50A:1A、2A、5A、10A、20A、50A | 50A:1A、2A、5A、10A、20A、50A | 50A:1A、2A、5A、10A、20A、50A | ||||
External sensor input | 50mV、100mV、200mV、500mV、1V、2V、5V、10V | 30mV、100mV、300mV、1V、3V、10V | 50mV、100mV、200mV、500mV、1V、2V、5V、10V | 30mV、100mV、300mV、1V、3V、10V | 30mV、100mV、300mV、1V、3V、10V | |
Impedance of voltage input | Input resistor:2MΩ Input capacitance:10pF | Input resistor:5MΩ Input capacitance:15pF | Input resistor:2MΩ Input capacitance:10pF | Input resistor:5MΩ Input capacitance:5pF | Input resistor:5MΩ Input capacitance:5pF | |
Impedance of current input | 5A:Input resistor:100mΩ Input inductance:0.07μH | 5A:Input resistor:100mΩ Input inductance:0.07μH | 5A:Input resistor:100mΩ Input inductance:0.07μH | 5A:Input resistor:100mΩ Input inductance:0.07μH | 5A:Input resistor:100mΩ Input inductance:0.07μH | |
30A:Input resistor:10mΩ Input inductance:0.03μH | 30A:Input resistor:10mΩ Input inductance:0.03μH | |||||
50A:Input resistor:5mΩ Input inductance:0.07μH | 50A:Input resistor:5mΩ Input inductance:0.07μH | 50A:Input resistor:5mΩ Input inductance:0.07μH | ||||
Voltage and current range in which the accuracy can be guaranteed | 1%-130% | 1%-130% | 1%-130% | 1%-130% | 1%-130% | |
Harmonics measurement | 500th order | 256th order | 500th order | 256th order | 256th order | |
Support for multiple motor boards | Supported | Not supported | Supported | Not supported | Not supported | |
Display | 12.1-inch color LCD | 12.1-inch color LCD | 12.1-inch color LCD | 12.1-inch color LCD | 12.1-inch color LCD | |
Data update rate | 1ms、10ms、50ms、100ms、200ms、500ms、1s、 2s、5s、10s、20s、user-defined. | 10ms、50ms、100ms、250ms、500ms、1s、 2s、5s、10s、20s | 10ms、50ms、100ms、200ms、500ms、1s、 2s、5s、10s、20s、user-defined. | 10ms、50ms、100ms、250ms、500ms、1s、 2s、5s、10s、20s | 50ms、100ms、250ms、500ms、1s、2s、5s、10s、20s | |
Interfaces | GPIB、1000Mbit LAN、RS-232、USB2.0 High Speed Device、USB2.0 High Speed Host、 U disk、 fiber | GPIB、1000Mbit LAN、RS-232、USB2.0 High Speed Device、USB2.0 High Speed Host、U disk | GPIB、1000Mbit LAN、RS-232、USB2.0 High Speed Device、USB2.0 High Speed Host、U disk | GPIB、1000Mbit LAN、RS-232、USB2.0 High Speed Device、USB2.0 High Speed Host、U disk | GPIB、1000Mbit LAN、RS-232、USB2.0 High Speed Device、USB2.0 High Speed Host、U disk |
Certification Authority, Traceability System
0.01% Measurement Accuracy
Professional Calibration as well as Certification Authorized by National Metrology Center