Subverting Traditional Enterprise-level Power Analyzer
Unique Enterprise R&D Testing
PA5000 Power Analyzer Parameters
Input parameters:
Input parameters | Parameter description | ||
Measurement range | Voltage | 1.5V,3V,6V,10V,15V,30V,60V,100V,150V,300V,600V,1000V | |
Current | Direct input (Crest factor is 3) | ||
5A:10mA、20mA、50mA、100mA、200mA、500mA、1A、2A、5A | |||
50A:1A、2A、5A、10A、20A、50A | |||
Sensor input (Crest factor is 3) | 50mV、100mV、200mV、500mV、1V、2V、5V、10V | ||
Maximum continuous allowable input value | Voltage | Choose the lower value of 2000V peak value and 1300V voltage RMS | |
Current | Direct input | ||
5A:Choose the lower value of 15A peak value and 6.5A RMS | |||
50A: Choose the lower value of 90A peak value and 55A RMS | |||
Sensor input | Peak value less than or equal to 4 times of the range; RMS value less than or equal to 2 times of the range | ||
Maximum transient allowable input value (≤ 1s) | Voltage | Choose the lower value of 3000V peak value and 1500V RMS | |
Current | Direct input | ||
5A:Choose the lower value of 22.5A peak value and 10A RMS | |||
50A:Choose the lower value of 100A peak value and 60A RMS | |||
Sensor input | Peak value less than or equal to 5 times of the range; RMS value less than or equal to 3 times of the range |
Input impedance | PA5000 |
Voltage input impedance | Input resistance:2MΩ,input capacitance:10pF |
Current input impedance | 5A: Input resistance:100mΩ,Input inductor:0.07μH 50A: Input resistance:5mΩ,Input inductor:0.07μH |
Sensor voltage input impedance | Input resistance:1MΩ,input capacitance:45pF |
Input parameter | PA5000 |
Input bandwidth | DC,0.1Hz~5MHz |
Sampling rate | 2MS/s |
Maximum continuous common mode voltage | 1000Vrms |
Accuracy:
Frequency range of input signal | PA5000(5A board card) | |
Voltage / Current/ Sensor | Power | |
---|---|---|
DC | Current:0.05+0.10 Voltage/Sensor:0.05+0.10 | Current:0.05+0.10 Voltage/Sensor:0.05+0.10 |
0.1Hz ≤ f < 30Hz | 0.10+0.10 | 0.20+020 |
30Hz ≤ f < 45Hz | 0.10+0.10 | 0.10+0 .20 |
45Hz ≤ f < 66Hz | 0.10+0.05 | 0.10+0.05 |
66Hz ≤ f < 1KHz | 0.10+0.10 | 0.20+0.10 |
1KHz ≤ f < 10KHz | 0.15+0.10 | 0.30+0.10 |
10KHz ≤ f < 50KHz | 0.20 + 0.10 | 0.30 + 0.20 |
50KHz ≤ f < 100KHz | 0.50 + 0.30 | 0.70+0.50 |
100KHz ≤ f < 500KHz | (0.004f+0.8)+0.50 | (0.004f+0.8)+0.50 |
500KHz ≤ f ≤ 1MHz | (0.01f-2.2)+1.0 | (0.042f-12)+2.0 |
Frequency range of input signal | PA5000(50A board card) | |
Voltage / Current/ Sensor | Power | |
---|---|---|
DC | Current:0.05+0.10 Voltage/Sensor:0.05+0.10 | Current:0.05+0.10 Voltage/Sensor:0.05+0.10 |
0.1Hz ≤ f < 30Hz | 0.10+0.10 | 0.20+020 |
30Hz ≤ f < 45Hz | 0.10+0.10 | 0.10+0 .20 |
45Hz ≤ f < 66Hz | 0.10+0.05 | 0.10+0.05 |
66Hz ≤ f < 1KHz | Voltage/Sensor:0.10+0.10 Current direct input:0.20+0.10 | 0.20+0.10 |
1KHz ≤ f < 10KHz | Voltage/Sensor:0.15+0.10 Current direct input:(0.10f+0.2)+0.10 | Voltage/Sensor:0.30+0.10 Current direct input:(0.10f+0.2)+0.20 |
10KHz ≤ f < 50KHz | Voltage/Sensor:0.20+0.10 Current direct input:(0.10f+0.2)+0.10 | Voltage/Sensor:0.30+0.20 Current direct input:(0.10f+0.2)+0.20 |
50KHz ≤ f < 100KHz | Voltage/Sensor:0.50+0.30 Current direct input:(0.10f+0.2)+0.10 | Voltage/Sensor:0.70+0.50 Current direct input::(0.30f-9.5)+0.50 |
100KHz ≤ f < 200KHz | Voltage/Sensor:(0.004f+0.8)+0.50 Current direct input:(0.05f+5.0)+0.50 | Voltage/Sensor:(0.02f-0.3)+1.0 Current direct input:(0.09f+11)+1.0 |
200KHz ≤ f < 500KHz | Voltage/Sensor:(0.004f+0.8)+0.50 | Voltage/Sensor:(0.02f-0.3)+1.0 |
500KHz ≤ f ≤ 1MHz | Voltage/Sensor:(0.01f-2.2)+1.0 | Voltage/Sensor:(0.042f-12)+2.0 |
The measurement accuracy of the power analyzer is calculated under the following conditions: Temperature: 23±1℃; Humidity: 30-70% RH; Input signal: sine wave; Common mode voltage: 0V; After preheating, line filter: OFF; λ (Power factor): 1; Crest factor: 3. After preheating for 30 minutes, f = frequency. Data update rate: 500 ms.
Display:
Display Parameter | PA5000 |
Display | 12.1 inches color LCD display |
Resolution | 1280×800 pixels |
Touch screen | Support for touch screen operation |
Display update rate | Same as the data update rate |
Storage:
Internal SSD capacity | 60G storage capacity supports long-time storage of more than 10,000 hours (normal) |
USB storage interface | Support for USB storage interface |
Measurement Function/Measurement Condition:
Data update rate | Select from 10ms、50ms、100ms、250ms、500ms、1s、2s、5s、10s、20s |
Display update rate | Same as the data update rate |
Response time | Same as the data update rate |
Harmonics measurement (PLL synchronous source method):
PA5000 | |||||||||
Fundamental frequency of PLL source | Sampling rate(S/s) | Window width relative to FFT data length (fundamental frequency) | Maximum harmonic analysis order | Number of sampling points | |||||
0.5~1Hz | f×8192 | 1 | 500 | 8192 | |||||
1~5Hz | f×4096 | 2 | 500 | 8192 | |||||
5~10Hz | f×2048 | 4 | 500 | 8192 | |||||
10~640Hz | f×1024 | 8 | 500 | 8192 | |||||
640~1.28kHz | f×512 | 16 | 255 | 8192 | |||||
1.28kHz~2.56kHz | f×256 | 32 | 100 | 8192 | |||||
2.56kHz~5kHz | f×128 | 64 | 50 | 8192 |
Motor function –analog quantity input parameters
Input mode | Safety BNC, floating, isolation, electrical isolation among A, B, Z of TORQUE and SPEED |
Input impedance | 1MΩ±100kΩ |
Range | 1V、2V、5V、10V、20V |
Cut-off frequency (configurable) | 100Hz,10kHz,50kHz,OFF |
Effective measurement range | ±110% |
Maximum allowable voltage | ±22V |
Maximum common mode voltage | ±42Vpeak |
Number of bits | 16bit |
Sampling rate | 200kHz |
Synchronous source | U1~U6/I1~I6/EXT |
Accuracy | ±(0.05% reading + 0.05% range) |
Temperature drift | ±0.03% range/℃ |
Motor function –pulse frequency input parameters:
Input mode | Safety BNC, floating, isolation, electrical isolation among A, B, Z of TORQUE and SPEED |
Input impedance | 1MΩ±100kΩ |
Frequency range | 1Hz~1MHz |
Input amplitude range | ±22Vpeak |
Input amplitude range | ±42Vpeak |
Effective amplitude | 1V |
Minimum high pulse width | 2.5µS or more |
Accuracy | ±(0.05% reading + 1mHz) |
FFT computation function:
PA5000 | ||||||||
Sampling rate/ time | 1k points | 5k points | 10k points | 50k points | 100k points | 200k points | 400k points | 500k points |
2MS/s | 0.5ms | 2.5ms | 5ms | 25ms | 50ms | 100ms | 200ms | 250ms |
1MS/s | 1ms | 5ms | 10ms | 50ms | 100ms | 200ms | 400ms | 500ms |
500kS/s | 2ms | 10ms | 20ms | 100ms | 200ms | 400ms | 800ms | 1s |
250kS/s | 4ms | 20ms | 40ms | 200ms | 400ms | 800ms | 1.6s | 2s |
100kS/s | 10ms | 50ms | 100ms | 500ms | 1s | 2s | 4s | 5s |
50kS/s | 20ms | 100ms | 200ms | 1s | 2s | 4s | 8s | 10s |
Waveform sampling data storage function:
Storage items | Voltage waveform, current waveform, computing waveform, FFT computation data, rotational speed, analog quantity of torque, harmonic data, custom function |
Storage modes | Normal, real-time, integration synchronization, conditional trigger |
Data type | Value, waveform, value+waveform |
File type | CSV format, PAD format |
Storage | Internal DOM, U disk |
Integration function:
Mode | The manual, standard, continuous, real-time standard and real-time loop mode can be selected. |
WP± mode | Charging/discharging, electricity purchase/sale |
Timer | Set the timer to stop integration operations automatically. 0000h00m00s~10000h00m00s |
Stop counting | The integration time and value will be maintained and the integration operation will be stopped when the integration time reaches its maximum value (10000 hours) or the integration value reaches the maximum/minimum display integration value (±999999M). |
Accuracy | ±( power or current accuracy + time accuracy ) |
Time accuracy | ± 0.02% of reading |
1000V/50A, 7 elements direct measurement
PA5000 Power Analyzer makes use of a 100MHz synchronous clock with high-stability temperature compensation to avoid the measurement error caused by temperature drift, keeping the phase error of each element within 10ns to ensure accurate measurement of active power and power factors.
Harmonics up to 500th order
PA5000 power analyzer has a bandwidth of up to 5M and sampling rates up to 2 MS/s, which can measure harmonics up to 500th order. It also features multiple combined display modes to display each harmonic component at the same time. Users can click the "First Ten Harmonics Function" in the menu to check the top ten harmonics with highest energy among all harmonics. Moreover, in order to facilitate users analyzing in more details, we add the FFT harmonic analysis function. Through this function, users can check each frequency value and each interharmonic data.
Dual PLL source, frequency-doubling technology
PA power analyzer synchronizes the sampling frequency with the signal frequency by incorporating the PLL hardware circuit so as to obtain accurate results of harmonics measurement. Moreover, this function is upgraded in PA8000 and PA5000 Power Analyzer, which supports dual PLL source so that users can select different PLL sources for different measurement elements to facilitate the contrastive analysis on the harmonics of input and output signals simultaneously.
See PV and wind power industry applications
Multi-motor test
Any one or several of the 7 power boards of PA5000 power analyzer can be upgraded to motor test board(s) (multiplex motor boards are also available for PA8000 and PA5000). Through the power board paired with the motor board, the gearbox (inverter) and motor inside the electric vehicle can be jointly debugged and tested so that users can measure the overall performance of the motor system more precisely.
Bivector graph analysis
PA5000 power analyzer can measure and display the vector graph of the inverter’s three-phase input and output at the same time, and analyze the phase angle between each input and output phase so as to precisely assess the impact that the angular difference of the input signal has on the output signal.(For all models)
60G data storage and excellent data format analysis
PA5000 power analyzer is equipped with a solid state disc (SSD) up to 60G for massive data storage. Users can directly connect the USB flash drive to it to store all the needed data. It supports multiple formats, such as PAD and CSV. With the storage time controllable, storage is no longer a problem.