Product characteristics
| Category | Item | ZAM6228 |
|---|---|---|
| Basic characteristics | Operating voltage | 3.3VDC |
| Communication mode | IIC | |
| Electrical isolation | Isolation withstand voltage | Non-isolated |
| Sensor interface | Number of interfaces | 8 |
| Sensor type | PT100 thermal resistance | |
| Specification | Packaging | DIP |
| Dimension | 31.80×20.30×6.50mm |
Accuracy characteristic
| Item | ZAM6228 |
|---|---|
| Sampling rate (each channel) | 1SPS |
| Accuracy | 0.02% 0.1℃ (three wires) |
| Resolution ratio | 0.01℃ |
| Temperature measuring range | -200~800℃ |
| Temperature drift | 10ppm |
EMC characteristics
| EMS performance | Numerical value | |
|---|---|---|
| ESD | Contact ±4KV | Perf.Criteria B |
| EFT | ±1KV | Perf.Criteria B |
Environmental characteristics
| Parameter | Minimum value | Typical value | Maximum value | Unit |
|---|---|---|---|---|
| Operating temperature | -40 | 25 | 85 | ℃ |
| Storage temperature | -40 | 25 | 105 | ℃ |
| Storage humidity | - | - | 95 | % |
