Selection Table
| Type | Parameter | ZAD2108-4W | ZAD2108-CW |
|---|---|---|---|
| Temperature measurement | Measurement type | K-type thermocouple | |
| Sensor installation | Close-range wire measurement | ||
| Number of channels | 8 | ||
| Data rate | 1~100SPS/CH | ||
| Measurement range | -200~1300°C | ||
| Measurement accuracy | 0.02%±0.3°C | ||
| Stability | 0.2°C@100SPS | ||
| Resolution | 0.01°C | ||
| Acquisition drift | TYP:0.5°C(-100~500°C) TYP:1.0°C(500~1000°C) | ||
| Fault detection | Supported | ||
| Wireless communication | Wireless type | WiFi | |
| Transmission distance | 20m | ||
| Interface | Interface type | RS-485 | CAN |
| Baud rate | 512kbit/s | 1Mbit/s | |
| Others | Operating voltage | 9~36VDC | |
| Operating temperature | -40~85°C | ||
| Degree of protection | IP54 | ||
| Dimension | 151.30x105.90x29.70mm | ||


















