| Model | Parameter | ZTP800 | ZTP800-W |
|---|
| Processor | Core | ARM Cortex®-A7 | ARM Cortex®-A7 |
| Basic frequency | 792MHz | 792MHz |
| DDR | 512MB | 512MB |
| NAND Flash | 512MB | 512MB |
| Operating system | Linux | Linux |
| GUI | AWTK | AWTK |
| Peripheral interface | Emergency stop switch | Supported | Supported |
| Selector switch | Supported | Supported |
| Safety switch | Three-section safety enable switch | None |
| RS232 | 1 communication serial port, 1 debugging serial port | None |
| RS485 | 1 isolation RS485 port (reserved, no welding) | None |
| RS422 | 1 isolation RS422 port (reserved, no welding) | None |
| CAN | 1 isolation CAN port (reserved, no welding) | None |
| Ethernet | 1 10/100Mbps self-adaptation port | Reserved |
| Wi-Fi | None | Support 2.4GHz/5GHz dual band |
| TF Card | 1 TF card port, support up to 64GB | 1 TF card port, support up to 64GB |
| USB interface | 1 USB2.0 Host which can be connected to a USB flash drive or mouse. Reserve 1 USB OTG Type C | 1 USB2.0 Host which can be connected to a USB flash drive or mouse. Reserve 1 USB OTG Type C |
| Independent hardware watchdog | Supported | Supported |
| RTC | External RTC | External RTC |
| Encryption | A variety of program encryption means protect customers’ intellectual property rights | A variety of program encryption means protect customers’ intellectual property rights |
| LED indicator light | Power | Green: The light is always on when the power supply runs normally | Green: The light is always on when the power supply runs normally |
|---|
| Run | Green: The light flashes when the system runs normally | Green: The light flashes when the system runs normally |
| Error | Red: The light is always on when there is an error in the system/application | Red: The light is always on when there is an error in the system/application |
| Monitor | Panel size | 8 inches | 8 inches |
| Resolution | 800 x 600 | 800 x 600 |
| Length-width ratio | 4:03
| 4:03 |
| Contrast | 800:01:00
| 800:01:00 |
| Light intensity (brightness): | 300 cd/m2 | 300 cd/m2 |
| Backlight time | Adjustable | Adjustable |
| Color depth | 8-bit | 8-bit |
| Pixel pitch (RGB) | 0.05275 (W) x 0.15825 (H) mm | 0.05275 (W) x 0.15825 (H) mm |
| Active display area | 162.05 (W) x 121.54 (H) mm | 162.05 (W) x 121.54 (H) mm |
| Response time | 35 ms | 35 ms |
| Visual angle | 85°/85°/85°/85°(L/R/U/D) | 85°/85°/85°/85°(L/R/U/D) |
| Life of light source | 30,000h | 30,000h |
| Resistance touch function | Touch type | Resistive touch panel (RTP) | Resistive touch panel (RTP) |
| Touch mode | Single-point touch, support continuous sliding touch | Single-point touch, support continuous sliding touch |
| Power supply | Power supply | 24V | 5800mAh 18650 battery |