Selection Table
Please drag the table left or right for viewing.
| Model | VBNET‑8324 | VBNET-4302 | VBNET‑2302 |
|---|---|---|---|
| Picture | ![]() | ![]() | ![]() |
| Number of Automotive Ethernet channels | 8 | 4 | 2 |
| Form of Automotive Ethernet interface | Dedicated Automotive Ethernet high-speed connector (TE-compatible MATEnet vehicle connector) | Dedicated Automotive Ethernet high-speed connector (TE-compatible MATEnet vehicle connector) | Dedicated Automotive Ethernet high-speed connector (TE-compatible MATEnet vehicle connector) |
| Automotive Ethernet rate | 100M/1000M adaptive | 100M/1000M adaptive | 100M/1000M adaptive |
| Master/Slave mode | Support automotive Ethernet adaptive or manual configuration of master/slave mode | Support automotive Ethernet adaptive or manual configuration of master/slave mode | Support automotive Ethernet adaptive or manual configuration of master/slave mode |
| Automotive 100M/1000M rate mode | Support adaptive or manual configuration of rate mode for automotive Ethernet | Support adaptive or manual configuration of rate mode for automotive Ethernet | Support adaptive or manual configuration of rate mode for automotive Ethernet |
| Number of ordinary Ethernet ports | 3 | 3 | 3 |
| Ordinary Ethernet interface type | RJ45 interface | RJ45 interface | RJ45 interface |
| Ordinary Ethernet rate | 100M/1000M adaptive | 100M/1000M adaptive | 100M/1000M adaptive |
| CAN FD number of channels | 4 channels | 2 channels, 1500VAC isolation | 2 channels |
| CAN FD interface form | DB37 | DB9 | DB9 |
| Number of LIN channels | 2 channels | — | — |
| LIN interface type | 4‑pin connector | — | — |
| Switch mode | A switch is composed of 8-channel automotive Ethernet and 2-channel common Ethernet | A switch is composed of 4-channel automotive Ethernet and 2-channel common Ethernet | A switch is composed of 2-channel automotive Ethernet and 2-channel common Ethernet |
| Virtual network card mode | Support virtualizing multiple ECUs with the same IP/MAC into ECUs with different IP/MACs | Support virtualizing multiple ECUs with the same IP/MAC into ECUs with different IP/MACs | Support virtualizing multiple ECUs with the same IP/MAC into ECUs with different IP/MACs |
| Mapping | Support mapping automotive Ethernet data to a common RJ45 network port for detection | Support mapping automotive Ethernet data to a common RJ45 network port for detection | Support mapping automotive Ethernet data to a common RJ45 network port for detection |
| Divide the network | Support mapping 4-channel automotive Ethernet and 2-channel common Ethernet into different local area networks as required | Support mapping 4-channel automotive Ethernet and 2-channel common Ethernet into different local area networks as required | Support mapping 2-channel automotive Ethernet and 2-channel common Ethernet into different local area networks as required |
| Wakeup | TC10 wakeup | TC10 wakeup | TC10 wakeup |
| Precision | Dynamic monitoring of full-duplex communication data between 100/1000BASE-T1 nodes with microsecond delay | Dynamic monitoring of full-duplex communication data between 100/1000BASE-T1 nodes with microsecond delay | Dynamic monitoring of full-duplex communication data between 100/1000BASE-T1 nodes with microsecond delay |
| Status display | Support the display of Master/Slave mode, link state and data running state of 100/1000BASE-T1 | Support the display of Master/Slave mode, link state and data running state of 100/1000BASE-T1 | Support the display of Master/Slave mode, link state and data running state of 100/1000BASE-T1 |
| PC interface | RJ45 interface | RJ45 interface | RJ45 interface |
| Industrial grade | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
| Power supply voltage | 9-48V wide voltage supply | 9-48V wide voltage supply | 9-48V wide voltage supply |
| Power consumption of whole machine | <20W | <12W | <10W |
| Shell | Metal | Metal | Metal |
| Volume | 179mm×130mm×54.4mm | 158mm×102.4mm×30.8mm | 158mm×102.4mm×30.8mm |


























