Accessories list
| Description of interface function |
|---|
| Interface type | Screen printing label | Type | Description |
| Power interface | PWR | Power | DC power interface, DC 9~36V/18W |
| LED light | PWR | LED | Power light① |
| LED light | SYS | LED | System running light② |
| LED light | Zigbee | LED | ZigBee function lamp③ |
| Button | DEF | Key | Press the function key for about 100ms to reset the gateway. The buzzer will issue a “beeping” sound once. Press the function key for over 5s to restore the factory settings. At this moment, The buzzer will emit two short beeps. |
| Network interface | NET2 | NET | WAN/LAN port |
| Network interface | NET1 | NET | WAN/LAN port, which can be used for gateway configuration |
| 485 interface | RS485 | RS485 | 3Pin sockets (3.81mm spacing) are A, GND and B respectively from left to right. |
| SIM card holder | SIM | SIM | SIM card slot, drawer type interface, multi-mode |
| USB | Interface | USB | USB is used for local firmware upgrade and export configuration. |
| ZigBee antenna interface | Zigbee_ANT | SMA | ZigBee antenna interface, SMA female |
| 4G antenna interface | 4G_ANT | SMA | 4G antenna interface, SMA female |
| GNSS antenna interface | GNSS_ANT | SMA | GNSS antenna interface, SMA female |
| Wi-Fi antenna interface | Wi-Fi_ANT | SMA | Wi-Fi antenna interface, SMA female |
Working voltage and current
| Working voltage input range and working current of power supply | |
|---|
| Parameter | Minimum value | Typical value | Maximum value | Unit | Remarks |
| Working voltage | 9 | 12 | 36 | V | |
| Working current | -- | 233 | -- | mA | Average |
| -- | -- | 484 | mA | ZigBee nodes send data to the gateway and transmit it to the server through 4G. |
| Peak current | -- | 948 | -- | mA | Reset to start the peak. |
Working environment
| Temperature and humidity environment | |
|---|
| Parameter | Name | Limit value | Unit | Applicable model | Remarks |
| TSTG | Storage temperature | -40~+85 ℃ | All | | |
| TA | Operating temperature | -40~+85 | ℃ | GZ32M-I | |
| -40~+75 | ℃ | GZ32M-I-Pro | Normal operating temperature② |
| -40~+80 | ℃ | GZ32M-I-Pro | Expand operating temperature③ |
| Humidity | Relative humidity | <95 | % | All | |
| Electrostatic discharge (ESD) parameters |
|---|
| Interface | Discharge voltage /kV | Contact form | Testing standard |
| DC power interface | ±8 | Contact discharge | GB/T 17626.2-2018 /IEC 61000-4-2:2008 |
| Antenna | ±8 | Interface contact discharge | GB/T 17626.2-2018 /IEC 61000-4-2:2008 |
| RS485 | Interface | ±8 | Contact discharge GB/T 17626.2-2018/IEC 61000-4-2: 2008 |
| Ethernet interface | ±8 | Contact discharge | GB/T 17626.2-2018 /IEC 61000-4-2:2008 |
| USB interface | ±8 | Contact discharge | GB/T 17626.2-2018 /IEC 61000-4-2:2008 |
| USB interface | ±8 | Contact discharge | GB/T 17626.2-2018 /IEC 61000-4-2:2008 |
| Electrical fast transient (EFT) parameters |
|---|
| Interface | Test grade /kV | Coupling mode | Testing standard |
| L-N① | 2 | Capacity coupling | GB/T 17626.4-2018 /IEC 61000-4-4:2012 |
| RS485 interface | 1 | Capacity coupling | GB/T 17626.4-2018 /IEC 61000-4-4:2012 |
| Ethernet interface | 1 | Capacity coupling | GB/T 17626.4-2018 /IEC 61000-4-4:2012 |
| Parameters of immunity to conducted disturbance induced by RF field |
|---|
| Test mode | Test grade (V) | Coupling mode | Testing standard |
| L-N① | 3 | CDN coupling | GB/T17626.6-2017 / IEC 61000-4-6: 2013 |
| Ethernet interface | 3 | Electromagnetic coupling and clamp coupling | GB/T17626.6-2017 / IEC 61000-4-6: 2013 |
| RS485 interface | 3 | Electromagnetic coupling and clamp coupling | GB/T17626.6-2017 / IEC 61000-4-6: 2013 |
Note① :The test condition of the power supply terminal is as follows: use the 12V adapter (NLD150120W1C3) matched with the product, and other adapters selected by customers in the construction site. This index shall be subject to the actual measurement.