Parameter list of GLCOM-NET
| Item | Description | |
|---|---|---|
| LoRa | Protocol | ZLGLink |
| Frequency band | 470M~510M | |
| Transmitting power | 21dBm | |
| Antenna | Sucker antenna by default (470MHz) | |
| Ethernet | Wired LAN port | LAN*1 |
| Protocol | TCP Client,TCP Server UDP Client,UDP Server MQTT,HTTP | |
| RS232/RS485 | Baud rate | S-232:2400~230400bps;RS-485:2400~230400bps |
| Modbus | Protocol | Modbus TCP,Modbus RTU |
| Button | DEF | Factory reset or wireless networking function |
| Indicator light | State indicator light | System operation light, LoRa communication function light, RS485 communication function light, RS232 communication function light, Ethernet communication function light |
| Temperature | Operating temperature | -40℃~85℃ |
| Storage temperature | -40℃~125℃ | |
| Humidity | Working humidity | 5%~95%RH (no frosting) |
| Storage humidity | 1%~95%RH (no frosting) | |
| Power supply | Supply voltage | DC9~36V |
| Working current(Max) | 9V/250mA | |
| Volume | Dimension | 95.3mm×66.5mm×24.9mm |
Accessories list of GLCOM-NET
| Accessory name | Sucker antenna (470MHz) | Standard |
| Power supply | Optional | |
| Network cable | Optional | |
| RS232 communication cable | Optional | |
| Rail bracket | Optional |
